複数世帯物件
N. Berclair Road,
Memphis, TN 38122
1寝室: 8
2寝室: 22
1浴室: 8
1.5浴室: 22
各ユニット 600-825 平方フィート
物件詳細
バークレアはとても静かな良いメンフィスのエリアに立地する30軒からなるアパートです。向かいには消防署や、レストラン、商店などが多くあり、賃貸住宅には適した立地条件となっています。非常に賃貸の需要が高く、現在では100%の入居率です。
投資詳情
購入価格$1,455,000
築年 1973
利回り 8%
入居率100%
推定家賃$17,040
固定資産税 $16,772
保険 $12,500
管理費8%
エリア詳細
バークレアの中心物件価格は$253,328で、これはテネシーの90%、アメリカの66.1%より高い価格です。バークレアの平均家賃は$1,060で、これはテネシーの77.7%より高い価格です。バークレアはテネシー州メンフィスの郊外にあります。バークレアにある物件はミドルサイズ(3から4ベッドルーム)から大きな一軒家(4から5以上のバスルーム)やアパート/高層のコンドミニアムが多く、ほとんどが自宅として使われています。
投資オプション
現金購入による年間収益
セラーファイナンスによる年間収益:
銀行ローンによる年間収益:
共同出資/投資(銀行ローン)による年間収益:
共同出資/投資(現金)による年間収益:
平均年間収益額 9.46%
毎月のキャッシュフロー $11,195
頭金 $1,575,000
投資の概要:OCGが提供する物件は(賃貸用に)リモデル済み、テナント付き、管理付きの物件なので、現金で購入後すぐに稼働可能な投資物件です。購入後は100%投資家様のオーナーシップとなります。物件購入後はテナントが投資家様に家賃をお支払いします。
推定市場価格 | Estimated Market Value | $1,679,176 | $1,679,176 | $1,737,281 | $1,797,285 | $1,859,246 | $1,923,227 | $1,989,292 | $2,057,506 |
購入価格 | Purchase Price | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 |
毎月 | 1年間 | 2年間 | 3年間 | 4年間 | 5年間 | 6年間 | 7年間 | |
家賃 | Rental Revenue | $18,705 | $224,460 | $231,194 | $238,130 | $245,274 | $252,632 | $260,211 | $268,017 |
空室率 5% | Vacancy | $935 | $11,223 | $11,560 | $11,906 | $12,264 | $12,632 | $13,011 | $13,401 |
家賃収入額 | Gross Rental Revenue | $17,770 | $213,237 | $219,634 | $226,223 | $233,010 | $240,000 | $247,200 | $254,616 |
経費 | Operational Expenses | ||||||||
管理費 8%| Property Management | $1,422 | $17,059 | $17,571 | $18,098 | $18,641 | $19,200 | $19,776 | $20,369 |
固定資産税 | Property Taxes | $1,357 | $16,284 | $16,610 | $16,942 | $17,281 | $17,626 | $17,979 | $18,338 |
保険 | Insurance | $1,042 | $12,500 | $12,750 | $13,005 | $13,265 | $13,530 | $13,801 | $14,077 |
庭メンテナンス費 | Lawn Maintenance | $200 | $2,400 | $2,448 | $2,497 | $2,547 | $2,598 | $2,650 | $2,703 |
公共料金 | Utilities | $1,055 | $12,660 | $12,913 | $13,171 | $13,435 | $13,704 | $13,978 | $14,257 |
修繕費 | Repairs Allowance | $1,500 | $18,000 | $18,360 | $18,727 | $19,102 | $19,484 | $19,873 | $20,271 |
経費合計 | Total Operating Expenses | $6,575 | $78,903 | $80,652 | $82,440 | $84,270 | $86,142 | $88,057 | $90,016 |
収入合計 | Net Income | $11,195 | $134,334 | $138,983 | $143,783 | $148,740 | $153,858 | $159,143 | $164,600 |
還元利回り | Cap Rate | 8.53% | 8.53% | 8.82% | 9.13% | 9.44% | 9.77% | 10.10% | 10.45% |
出資金利回り | Cash on Cash Return | 8.53% | 8.53% | 8.82% | 9.13% | 9.44% | 9.77% | 10.10% | 10.45% |
平均年利 | Average Annual Return | 8.53% | 8.53% | 8.68% | 8.83% | 8.98% | 9.14% | 9.30% | 9.46% |
経費比率 | Operating Expense Ratio | 35.15% | 35.15% | 34.88% | 34.62% | 34.36% | 34.10% | 33.84% | 33.59% |
家賃上昇率 | Rent Increase | 103% | |||||||
経費上昇率 | Expense Increase | 102% | |||||||
物価上昇率 | Appreciation Rate | 8% CAP RATE |
平均年間収益額 10.88%
毎月のキャッシュフロー $5,927
頭金 $1,023,750
投資の概要:投資家の方は(賃貸用に)リモデル済み、テナント付き、管理会社込みのすぐに稼働可能な投資物件をOCGより50%から65%の頭金で購入します。購入後は投資家の方の100%のオーナーシップとなり、OCGの所有権はありません。 購入金額の残りの50%から35%はOCGが銀行となり、6%から8%の金利で7年後に残金の全額をご返済いいただきます。このローンは15年ローンで計算された返済額で毎月のお支払いを設定しております。7年でご返済いただくバルーンペイメントとなりますので返済額は15年ローンの返済額の半額になっております。(バルーンペイメント=通常15years due in 7 というローンで、これはローン額を15年ローンとして算出したものを毎月お支払い頂き、7年目の最後に残債を一括返済するものです。)バルーンペイメントにすることで毎月無理のない返済が可能になります。
推定市場価格 8% CAP | Estimated Market Value | $1,679,176 | $1,679,176 | $1,737,281 | $1,797,285 | $1,859,246 | $1,923,227 | $1,989,292 | $2,057,506 |
購入価格 | Purchase Price | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 |
頭金 65% | Down Payment | $1,023,750 | $1,023,750 | $1,023,750 | $1,023,750 | $1,023,750 | $1,023,750 | $1,023,750 | $1,023,750 |
毎月 | 1年間 | 2年間 | 3年間 | 4年間 | 5年間 | 6年間 | 7年間 | |
家賃 | Rental Revenue | $18,705 | $224,460 | $231,194 | $238,130 | $245,274 | $252,632 | $260,211 | $268,017 |
空室率 5% | Vacancy | $935 | $11,223 | $11,560 | $11,906 | $12,264 | $12,632 | $13,011 | $13,401 |
家賃収入額 | Gross Rental Revenue | $17,770 | $213,237 | $219,634 | $226,223 | $233,010 | $240,000 | $247,200 | $254,616 |
経費 | Operational Expenses | ||||||||
管理費 8%| Property Management | $1,422 | $17,059 | $17,571 | $18,098 | $18,641 | $19,200 | $19,776 | $20,369 |
固定資産税 | Property Taxes | $1,357 | $16,284 | $16,610 | $16,942 | $17,281 | $17,626 | $17,979 | $18,338 |
保険 | Insurance | $1,042 | $12,500 | $12,750 | $13,005 | $13,265 | $13,530 | $13,801 | $14,077 |
庭メンテナンス費 | Lawn Maintenance | $200 | $2,400 | $2,448 | $2,497 | $2,547 | $2,598 | $2,650 | $2,703 |
公共料金 | Utilities | $1,055 | $12,660 | $12,913 | $13,171 | $13,435 | $13,704 | $13,978 | $14,257 |
修繕費 | Repairs Allowance | $1,500 | $18,000 | $18,360 | $18,727 | $19,102 | $19,484 | $19,873 | $20,271 |
経費合計 | Total Operating Expenses | $6,575 | $78,903 | $80,652 | $82,440 | $84,270 | $86,142 | $88,057 | $90,016 |
収入合計 | Net Income | $11,195 | $134,334 | $138,983 | $143,783 | $148,740 | $153,858 | $159,143 | $164,600 |
ローン返済額 | Loan Payment | $5,268 | $63,216 | $63,216 | $63,216 | $63,216 | $63,216 | $63,216 | $63,216 |
キャッシュフロー合計 | Net Cash Flow | $5,927 | $71,118 | $75,767 | $80,567 | $85,524 | $90,642 | $95,927 | $101,384 |
ローン残高 | Loan Balance | $551,250 | $551,250 | $531,417 | $509,938 | $486,676 | $461,483 | $434,199 | $404,651 |
元金削減 | Principal Reduction | $1,653 | $19,833 | $21,479 | $23,262 | $25,193 | $27,284 | $29,548 | $32,001 |
年次ローン残高 | End of Year Loan Balance | $549,597 | $531,417 | $509,938 | $486,676 | $461,483 | $434,199 | $404,651 | $372,650 |
還元利回り | Cap Rate | 8.53% | 8.53% | 8.82% | 9.13% | 9.44% | 9.77% | 10.10% | 10.45% |
出資金利回り | Cash on Cash Return | 6.95% | 6.95% | 7.40% | 7.87% | 8.35% | 8.85% | 9.37% | 9.90% |
元金削減利回り | Principal Reduction Return | 1.94% | 1.94% | 2.10% | 2.27% | 2.46% | 2.67% | 2.89% | 3.13% |
投資利回り合計 | Total Return on Investment | 8.88% | 8.88% | 9.50% | 10.14% | 10.81% | 11.52% | 12.26% | 13.03% |
平均年利 | Average Annual Return | 8.88% | 8.88% | 9.19% | 9.41% | 9.83% | 10.17% | 10.52% | 10.88% |
経費比率 | Operating Expense Ratio | 35.15% | 35.15% | 34.88% | 34.62% | 34.36% | 34.10% | 33.84% | 33.59% |
家賃上昇率 | Rent Increase | 103% | |||||||
経費上昇率 | Expense Increase | 102% | |||||||
物価上昇率 | Appreciation Rate | 8% CAP RATE | |||||||
金利 | Interest Rate | 8% | |||||||
ローン期間 | Loan Term | 7 年間 | |||||||
分割償還 | Amortization | 15 年間 | |||||||
期末ローン返済 | Loan Balloon | $344,257 |
平均年間収益額 18.93%
毎月のキャッシュフロー $5,358
頭金 $551,250
投資の概要:投資家の方は(賃貸用に)リモデル済み、テナント付き、管理会社込みのすぐに稼働可能な投資物件をOCGより20%から25%の頭金で購入します。購入後は投資家の方の100%のオーナーシップとなり、OCGの所有権はありません。 残りの購入金額は投資家様の審査の通った銀行ローンにてご返済いただきます。銀行のローンは通常4.5%から5%の30年固定金利になっております。これは長期での投資に最適です。
推定市場価格 | Estimated Market Value | $1,679,176 | $1,679,176 | $1,737,281 | $1,797,285 | $1,859,246 | $1,923,227 | $1,989,292 | $2,057,506 |
購入価格 | Purchase Price | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 | $1,575,000 |
頭金 35% | Down Payment | $551,250 | $551,250 | $551,250 | $551,250 | $551,250 | $551,250 | $551,250 | $551,250 |
毎月 | 1年間 | 2年間 | 3年間 | 4年間 | 5年間 | 6年間 | 7年間 | |
家賃 | Rental Revenue | $18,705 | $224,460 | $231,194 | $238,130 | $245,274 | $252,632 | $260,211 | $268,017 |
空室率 5% | Vacancy | $935 | $11,223 | $11,560 | $11,906 | $12,264 | $12,632 | $13,011 | $13,401 |
家賃収入額 | Gross Rental Revenue | $17,770 | $213,237 | $219,634 | $226,223 | $233,010 | $240,000 | $247,200 | $254,616 |
経費 | Operational Expenses | ||||||||
管理費 8%| Property Management | $1,422 | $17,059 | $17,571 | $18,098 | $18,641 | $19,200 | $19,776 | $20,369 |
固定資産税 | Property Taxes | $1,357 | $16,284 | $16,610 | $16,942 | $17,281 | $17,626 | $17,979 | $18,338 |
保険 | Insurance | $1,042 | $12,500 | $12,750 | $13,005 | $13,265 | $13,530 | $13,801 | $14,077 |
庭メンテナンス費 | Lawn Maintenance | $200 | $2,400 | $2,448 | $2,497 | $2,547 | $2,598 | $2,650 | $2,703 |
公共料金 | Utilities | $1,055 | $12,660 | $12,913 | $13,171 | $13,435 | $13,704 | $13,978 | $14,257 |
修繕費 | Repairs Allowance | $1,500 | $18,000 | $18,360 | $18,727 | $19,102 | $19,484 | $19,873 | $20,271 |
経費合計 | Total Operating Expenses | $6,575 | $78,903 | $80,652 | $82,440 | $84,270 | $86,142 | $88,057 | $90,016 |
収入合計 | Net Income | $11,195 | $134,334 | $138,983 | $143,783 | $148,740 | $153,858 | $159,143 | $164,600 |
ローン返済額 | Loan Payment | $5,837 | $70,044 | $70,044 | $70,044 | $70,044 | $70,044 | $70,044 | $70,044 |
キャッシュフロー合計 | Net Cash Flow | $5,358 | $64,290 | $68,939 | $73,739 | $78,696 | $83,814 | $89,099 | $94,556 |
ローン残高 | Loan Balance | $1,023,750 | $1,023,750 | $1,001,867 | $978,921 | $954,861 | $929,633 | $903,181 | $875,444 |
元金削減 | Principal Reduction | $1,824 | $21,883 | $22,946 | $24,060 | $25,228 | $26,452 | $27,737 | $29,083 |
年次ローン残高 | End of Year Loan Balance | $1,021,926 | $1,001,867 | $978,921 | $954,861 | $929,633 | $903,181 | $875,444 | $846,361 |
還元利回り | Cap Rate | 8.53% | 8.53% | 8.82% | 9.13% | 9.44% | 9.77% | 10.10% | 10.45% |
出資金利回り | Cash on Cash Return | 11.66% | 11.66% | 12.51% | 13.38% | 14.28% | 15.20% | 16.16% | 17.15% |
元金削減利回り | Principal Reduction Return | 3.97% | 3.97% | 4.16% | 4.36% | 4.58% | 4.80% | 5.03% | 5.28% |
投資利回り合計 | Total Return on Investment | 15.63% | 15.63% | 16.67% | 17.74% | 18.85% | 20.00% | 21.19% | 22.43% |
平均年利 | Average Annual Return | 15.63% | 15.63% | 16.15% | 16.51% | 17.22% | 17.78% | 18.35% | 18.93% |
経費比率 | Operating Expense Ratio | 35.15% | 35.15% | 34.88% | 34.62% | 34.36% | 34.10% | 33.84% | 33.59% |
家賃上昇率 | Rent Increase | 103% | |||||||
経費上昇率 | Expense Increase | 102% | |||||||
物価上昇率 | Appreciation Rate | 8% CAP RATE | |||||||
金利 | Interest Rate | 4.750% | |||||||
ローン期間 | Loan Term | 7 年間 | |||||||
分割償還 | Amortization | 25 年間 | |||||||
期末ローン返済 | Loan Balloon | $781,878 |
平均年間収益額 16.19%
毎月のキャッシュフロー $4,266
頭金 $437,500
投资简介:投資家の方はOCG価格で20%から25%の頭金で物件をOCGからご購入いただき、残りの物件価格を審査の通った銀行ローンでご返済いただきます。 ご購入後は管理会社から直接家賃収入のチェックを送ってもらいますので、ローン返済は毎月の家賃からの返済となります。OCGと投資家様の所有権は50%ずつとなります。75%のキャッシュフローを受け取り、売却時の値上がりした分の50%を得ることができます。これはOCGが高い騰貴の期待できる物件をご紹介しているからです。
推定市場価格 | Estimated Market Value | $1,679,176 | $1,679,176 | $1,737,281 | $1,797,285 | $1,859,246 | $1,923,227 | $1,989,292 | $2,057,506 |
購入価格 | Purchase Price | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
頭金 35% | Down Payment | $437,500 | $437,500 | $437,500 | $437,500 | $437,500 | $437,500 | $437,500 | $437,500 |
毎月 | 1年間 | 2年間 | 3年間 | 4年間 | 5年間 | 6年間 | 7年間 | |
家賃 | Rental Revenue | $18,705 | $224,460 | $231,194 | $238,130 | $245,274 | $252,632 | $260,211 | $268,017 |
空室率 5% | Vacancy | $935 | $11,223 | $11,560 | $11,906 | $12,264 | $12,632 | $13,011 | $13,401 |
家賃収入額 | Gross Rental Revenue | $17,770 | $213,237 | $219,634 | $226,223 | $233,010 | $240,000 | $247,200 | $254,616 |
経費 | Operational Expenses | ||||||||
管理費 8%| Property Management | $1,422 | $17,059 | $17,571 | $18,098 | $18,641 | $19,200 | $19,776 | $20,369 |
固定資産税 | Property Taxes | $1,357 | $16,284 | $16,610 | $16,942 | $17,281 | $17,626 | $17,979 | $18,338 |
保険 | Insurance | $1,042 | $12,500 | $12,750 | $13,005 | $13,265 | $13,530 | $13,801 | $14,077 |
庭メンテナンス費 | Lawn Maintenance | $200 | $2,400 | $2,448 | $2,497 | $2,547 | $2,598 | $2,650 | $2,703 |
公共料金 | Utilities | $1,055 | $12,660 | $12,913 | $13,171 | $13,435 | $13,704 | $13,978 | $14,257 |
修繕費 | Repairs Allowance | $1,500 | $18,000 | $18,360 | $18,727 | $19,102 | $19,484 | $19,873 | $20,271 |
経費合計 | Total Operating Expenses | $6,575 | $78,903 | $80,652 | $82,440 | $84,270 | $86,142 | $88,057 | $90,016 |
収入合計 | Net Income | $11,195 | $134,334 | $138,983 | $143,783 | $148,740 | $153,858 | $159,143 | $164,600 |
ローン返済額 | Loan Payment | $4,632 | $55,584 | $55,584 | $55,584 | $55,584 | $55,584 | $55,584 | $55,584 |
キャッシュフロー合計 | Net Cash Flow | $6,563 | $78,750 | $83,399 | $88,199 | $93,156 | $98,274 | $103,559 | $109,016 |
OCG 分 35% | OCG Split | $2,297 | $27,563 | $29,189 | $30,870 | $32,604 | $34,396 | $36,246 | $38,156 |
投資家分合計 | Net Investor Split | $4,266 | $51,188 | $54,209 | $57,329 | $60,551 | $63,878 | $67,314 | $70,861 |
ローン残高 | Loan Balance | $812,500 | $812,500 | $795,132 | $776,921 | $757,826 | $737,804 | $716,810 | $694,797 |
元金削減 | Principal Reduction | $1,447 | $17,368 | $18,211 | $19,095 | $20,022 | $20,994 | $22,013 | $23,082 |
年次ローン残高 | End of Year Loan Balance | $811,053 | $795,132 | $776,921 | $757,826 | $737,804 | $716,810 | $694,797 | $671,715 |
還元利回り | Cap Rate | 10.75% | 10.75% | 11.12% | 11.50% | 11.90% | 12.31% | 12.73% | 13.17% |
出資金利回り | Cash on Cash Return | 11.70% | 11.70% | 12.39% | 13.10% | 13.84% | 14.60% | 15.39% | 16.20% |
元金削減利回り | Principal Reduction Return | 1.98% | 1.98% | 2.08% | 2.18% | 2.29% | 2.40% | 2.52% | 2.64% |
投資利回り合計 | Total Return on Investment | 13.68% | 13.68% | 14.47% | 15.29% | 16.13% | 17.00% | 17.90% | 18.83% |
平均年利 | Average Annual Return | 13.68% | 13.68% | 14.08% | 14.35% | 14.89% | 15.31% | 15.75% | 16.19% |
経費比率 | Operating Expense Ratio | 35.15% | 35.15% | 34.88% | 34.62% | 34.36% | 34.10% | 33.84% | 33.59% |
家賃上昇率 | Rent Increase | 103% | |||||||
経費上昇率 | Expense Increase | 102% | |||||||
物価上昇率 | Appreciation Rate | 8% CAP RATE | |||||||
金利 | Interest Rate | 4.750% | |||||||
ローン期間 | Loan Term | 7 年間 | |||||||
分割償還 | Amortization | 25 年間 |
平均年間収益額 9.54%
毎月のキャッシュフロー $8,956
頭金 $1,125,000
投资简介:投資家の方はOCGよりOCG価格で投資物件をご購入いただきます。ご購入後は管理会社より直接OCGに家賃収入を送金してもらい、OCGより投資家様の分のキャッシュフローをお支払いいたします。OCGと投資家の所有権は50%ずつとなります。75%-80%のキャッシュフローを受け取り、売却時の値上がりした分の50%を得ることができます。これはOCGが高い騰貴の期待できる物件をご紹介しているからです。
推定市場価格 | Estimated Market Value | $1,679,176 | $1,679,176 | $1,737,281 | $1,797,285 | $1,859,246 | $1,923,227 | $1,989,292 | $2,057,506 |
購入価格 | Purchase Price | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
頭金 | Down Payment | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
毎月 | 1年間 | 2年間 | 3年間 | 4年間 | 5年間 | 6年間 | 7年間 | |
家賃 | Rental Revenue | $18,705 | $224,460 | $231,194 | $238,130 | $245,274 | $252,632 | $260,211 | $268,017 |
空室率 5% | Vacancy | $935 | $11,223 | $11,560 | $11,906 | $12,264 | $12,632 | $13,011 | $13,401 |
家賃収入額 | Gross Rental Revenue | $17,770 | $213,237 | $219,634 | $226,223 | $233,010 | $240,000 | $247,200 | $254,616 |
経費 | Operational Expenses | ||||||||
管理費 8%| Property Management | $1,422 | $17,059 | $17,571 | $18,098 | $18,641 | $19,200 | $19,776 | $20,369 |
固定資産税 | Property Taxes | $1,357 | $16,284 | $16,610 | $16,942 | $17,281 | $17,626 | $17,979 | $18,338 |
保険 | Insurance | $1,042 | $12,500 | $12,750 | $13,005 | $13,265 | $13,530 | $13,801 | $14,077 |
庭メンテナンス費 | Lawn Maintenance | $200 | $2,400 | $2,448 | $2,497 | $2,547 | $2,598 | $2,650 | $2,703 |
公共料金 | Utilities | $1,055 | $12,660 | $12,913 | $13,171 | $13,435 | $13,704 | $13,978 | $14,257 |
修繕費 | Repairs Allowance | $1,500 | $18,000 | $18,360 | $18,727 | $19,102 | $19,484 | $19,873 | $20,271 |
経費合計 | Total Operating Expenses | $6,575 | $78,903 | $80,652 | $82,440 | $84,270 | $86,142 | $88,057 | $90,016 |
収入合計 | Net Income | $11,195 | $134,334 | $138,983 | $143,783 | $148,740 | $153,858 | $159,143 | $164,600 |
OCG 分 20% | OCG Split | $2,239 | $26,867 | $27,797 | $28,757 | $29,748 | $30,772 | $31,829 | $32,920 |
投資家分合計 | Net Investor Split | $8,956 | $107,467 | $111,186 | $115,026 | $118,992 | $123,087 | $127,315 | $131,680 |
還元利回り | Cap Rate | 10.75% | 10.75% | 11.12% | 11.50% | 11.90% | 12.31% | 12.73% | 13.17% |
出資金利回り | Cash on Cash Return | 8.60% | 8.60% | 8.89% | 9.20% | 9.52% | 9.85% | 10.19% | 10.53% |
平均年利 | Average Annual Return | 8.60% | 8.60% | 8.75% | 8.90% | 9.05% | 9.21% | 9.37% | 9.54% |
経費比率 | Operating Expense Ratio | 35.15% | 35.15% | 34.88% | 34.62% | 34.36% | 34.10% | 33.84% | 33.59% |
家賃上昇率 | Rent Increase | 103% | |||||||
経費上昇率 | Expense Increase | 102% | |||||||
物価上昇率 | Appreciation Rate | 8% CAP RATE |
Blog Posts